New Hampshire Second Congressional District Primary Election Results New Hampshire Second Congressional District Primary Election Results

New Hampshire Second Congressional District Primary Election Results New Hampshire Second Congressional District Primary Election Results

The New York Times-US·2022-09-14 17:01

Updates Key Races Del. N.H. R.I.

LIVE

New Hampshire Second Congressional District Primary Election Results

‹ See all New Hampshire state results

In the state’s Second District, seven Republicans are vying in an open race to take on Representative Annie Kuster, first elected in 2012.

Republican Primary

Updated 3:36 AM ET

74% reported

Candidate Votes Pct.%

Robert Burns

17,369 +32.7% 32.7%

George Hansel

16,355 +30.8% 30.8%

Lily Tang Williams

13,214 +24.9% 24.9%

Total reported

53,121

+ View all candidates

Results by town

Town Burns Hansel Tang Williams Total votes Est. rpt. Est. remain. votes

Nashua 35% 32% 24% 5,413 >95% <300

Salem 36% 27% 23% 3,309 >95% <100

Concord 28% 35% 24% 2,778 >95% <100

Hudson 37% 21% 30% 2,355 >95% <100

Pelham 43% 22% 22% 1,770 >95% <100

Milford 40% 26% 24% 1,426 >95% <100

Keene 18% 65% 14% 1,286 >95% <100

Atkinson 30% 31% 22% 1,252 >95% <100

Weare 24% 22% 47% 1,085 >95% <100

Hollis 24% 32% 36% 1,001 >95% <100

Bow 30% 36% 23% 884 >95% <100

Claremont 38% 29% 22% 827 >95% <100

New Ipswich 52% 20% 17% 822 >95%

New Boston 31% 29% 27% 747 >95% <100

Rindge 31% 21% 41% 717 >95% <100

Litchfield 5% 35% 43% 716 >95% <100

Pembroke 35% 31% 23% 648 >95% <100

Swanzey 21% 53% 22% 612 >95% <100

Brookline 28% 28% 28% 611 >95% <100

Hillsborough 30% 35% 27% 562 >95% <100

Hopkinton 23% 42% 28% 556 >95% <100

Lebanon 29% 35% 25% 546 >95% <100

Littleton 42% 22% 24% 537 >95% <100

New London 19% 53% 18% 535 >95% <100

Newport 30% 36% 22% 505 >95% <100

Sunapee 29% 42% 19% 479 >95% <100

Northfield 37% 23% 22% 465 >95% <100

Peterborough 23% 48% 20% 461 >95% <100

Pittsfield 38% 20% 30% 456 >95% <100

Northwood 32% 25% 29% 454 >95% <100

Dunbarton 31% 29% 28% 430 >95% <100

Haverhill 36% 22% 22% 429 >95% <100

Wilton 32% 26% 31% 417 >95% <100

Henniker 25% 40% 27% 414 >95% <100

Allenstown 46% 18% 24% 405 >95% <100

Jaffrey 39% 38% 16% 391 >95% <100

Campton 26% 22% 34% 390 >95% <100

Charlestown 40% 25% 19% 389 >95% <100

Bristol 28% 25% 34% 374 >95% <100

Winchester 27% 34% 33% 372 >95% <100

New Hampton 29% 28% 28% 368 >95% <100

Chesterfield 21% 58% 15% 359 >95% <100

Newbury 29% 37% 27% 358 >95% <100

Boscawen 29% 26% 26% 315 >95% <100

Mont Vernon 33% 33% 27% 313 >95% <100

Lancaster 44% 19% 20% 308 59% 200

Colebrook 48% 15% 21% 306 >95% <100

Warner 33% 25% 33% 302 >95% <100

Canterbury 28% 29% 30% 298 >95% <100

Walpole 25% 52% 19% 296 >95% <100

Grantham 28% 44% 19% 293 >95% <100

Plymouth 30% 26% 30% 282 >95% <100

Deering 31% 26% 31% 280 >95% <100

Antrim 23% 43% 23% 277 >95% <100

Enfield 43% 25% 20% 276 >95% <100

Bridgewater 47% 20% 22% 260 >95% <100

Lyndeborough 32% 25% 31% 251 >95% <100

Whitefield 41% 11% 20% 246 >95% <100

Hanover 27% 44% 22% 245 >95% <100

Alexandria 30% 24% 35% 241 >95% <100

Fitzwilliam 38% 29% 26% 239 >95% <100

Bethlehem 39% 20% 25% 235 >95% <100

Francestown 40% 28% 24% 235 >95% <100

Canaan 43% 25% 19% 227 >95% <100

Rumney 40% 25% 24% 225 >95% <100

Ashland 28% 32% 21% 221 >95% <100

Holderness 28% 41% 22% 221 >95% <100

Hinsdale 29% 39% 21% 214 >95% <100

Dublin 24% 48% 21% 213 >95% <100

Salisbury 24% 29% 35% 210 29% 500

Springfield 27% 49% 15% 204 >95% <100

Hancock 33% 47% 17% 202 >95% <100

Bradford 27% 27% 36% 199 >95% <100

Mason 41% 24% 26% 199 >95% <100

Center Harbor 24% 37% 23% 195 >95% <100

Gorham 41% 18% 21% 193 >95% <100

Temple 42% 28% 22% 192 >95% <100

Unity 31% 28% 26% 183 >95% <100

Woodstock 18% 21% 10% 182 70% <100

Richmond 58% 22% 16% 179 65% <100

Greenfield 42% 24% 22% 177 >95% <100

Troy 32% 35% 26% 173 >95% <100

Sandwich 36% 26% 24% 171 71% <100

Alstead 30% 43% 19% 170 >95% <100

Stoddard 25% 39% 26% 170 >95% <100

Hill 33% 29% 25% 163 >95% <100

Wilmot 34% 38% 16% 162 >95% <100

Northumberland 44% 14% 24% 158 >95% <100

Grafton 34% 23% 30% 157 >95% <100

Hebron 27% 35% 26% 152 >95% <100

Lempster 44% 20% 19% 152 >95% <100

Milan 45% 19% 24% 151 >95% <100

Plainfield 34% 28% 21% 150 >95%

Wentworth 54% 12% 23% 145 >95% <100

Marlborough 23% 48% 25% 142 9% 1,350

Bennington 46% 28% 16% 137 >95% <100

Croydon 41% 33% 22% 135 >95% <100

Lisbon 46% 20% 17% 134 >95% <100

Bath 50% 18% 21% 132 >95% <100

Franconia 32% 30% 20% 117 >95% <100

Jackson 15% 36% 18% 102 21% 400

Warren 37% 20% 23% 101 >95%

Columbia 47% 20% 20% 95 >95% —

Orford 22% 38% 26% 95 >95% —

Goshen 32% 25% 29% 93 >95% —

Stewartstown 51% 20% 17% 92 >95% —

Harrisville 13% 57% 24% 91 >95% —

Acworth 36% 22% 24% 90 >95% —

Sullivan 22% 53% 14% 88 >95% —

Lyman 41% 12% 34% 86 43% 100

Surry 18% 60% 20% 85 66% <100

Carroll 42% 23% 17% 84 >95% —

Groton 40% 24% 20% 84 >95% —

Waterville Valley 20% 49% 19% 84 >95% —

Langdon 35% 33% 18% 83 >95% —

Stark 49% 16% 22% 82 >95% —

Marlow 43% 21% 29% 76 >95% —

Lyme 27% 40% 21% 70 >95% —

Nelson 29% 44% 22% 68 7% 1,000

Sugar Hill 43% 38% 13% 61 29% 150

Errol 46% 32% 3% 59 >95% —

Benton 35% 26% 30% 57 >95% —

Shelburne 51% 23% 18% 57 >95% —

Landaff 34% 28% 28% 50 60% <30

Easton 40% 11% 28% 47 >95% —

Stratford 31% 22% 20% 45 39% <100

Windsor 36% 21% 23% 39 10% 350

Dummer 53% 17% 14% 36 >95% —

Orange 16% 16% 44% 32 22% 100

Randolph 53% 13% 25% 32 11% 250

Roxbury 17% 67% 6% 18 32% <40

Millsfield 33% 33% 33% 12 4% 300

Ellsworth 10% 20% 70% 10 >95%

Wentworth’s Location 0% 100% 0% 1 3% <30

Albany 0% 0% 0% 0 0% <80

Amherst 0% 0% 0% 0 0% 1,650

Andover 0% 0% 0% 0 0% 300

Berlin 0% 0% 0% 0 0% 650

Chichester 0% 0% 0% 0 0% 450

Clarksville 0% 0% 0% 0 0% <40

Cornish 0% 0% 0% 0 0% 150

Dalton 0% 0% 0% 0 0% 150

Danbury 0% 0% 0% 0 0% 200

Deerfield 0% 0% 0% 0 0% 900

Dixville 0% 0% 0% 0 0% —

Dorchester 0% 0% 0% 0 0% <60

Epsom 0% 0% 0% 0 0% 700

Franklin 0% 0% 0% 0 0% 1,000

Gilsum 0% 0% 0% 0 0% 100

Greenville 0% 0% 0% 0 0% 200

Jefferson 0% 0% 0% 0 0% 300

Lincoln 0% 0% 0% 0 0% 150

Loudon 0% 0% 0% 0 0% 1,800

Monroe 0% 0% 0% 0 0% 300

Piermont 0% 0% 0% 0 0% 250

Pittsburg 0% 0% 0% 0 0% 100

Sharon 0% 0% 0% 0 0% 450

Sutton 0% 0% 0% 0 0% 200

Thornton 0% 0% 0% 0 0% 250

Washington 0% 0% 0% 0 0% 150

Webster 0% 0% 0% 0 0% 650

Westmoreland 0% 0% 0% 0 0% 100

Windham 0% 0% 0% 0 0% 1,400

+ View all

Analysis From Our Reporters

‹ ›

Trip Gabriel 9:47 PM ET

Independents outnumber both Democrats and Republicans in N.H. and can vote in either primary. In a few days, we'll know how many chose to vote in the G.O.P. races — the only competitive ones tonight — which will indicate the broad enthusiasm (or lack thereof) for those candidates in November.

Trip Gabriel 9:34 PM ET

Rockingham County, N.H., along the Massachusetts border in the southeast corner, is the state’s reddest county. Few returns are in yet, but watch to see how strongly Bolduc does there, even in Salem, Morse’s hometown.

Maggie Astor 9:18 PM ET

Lydia York, a lawyer and former corporate accountant, defeated Delaware’s incumbent auditor of accounts, Kathleen K. McGuiness, in a Democratic primary. McGuiness had been convicted of misdemeanors related to hiring her daughter.

Maggie Astor 8:42 PM ET

Gregg Amore, a state representative, won the Democratic primary for Rhode Island secretary of state. His Republican opponent will be Pat Cortellessa, the supervisor of a security company who volunteered for the Trump campaign in 2016.

Maggie Astor 8:39 PM ET

Lt. Gov. Sabina Matos of Rhode Island, who is seeking her first full term, won the Democratic primary for lieutenant governor. Aaron Guckian, a development officer at the Rhode Island Foundation, won the Republican primary.

Blake Hounshell 8:34 PM ET

Rhode Island’s second congressional district will be a great general-election race. The Democratic nominee, Seth Magaziner, originally contemplated a run for governor but saw a better opportunity in Representative Jim Langevin’s old seat.

Blake Hounshell 8:16 PM ET

Senator Maggie Hassan bet early that abortion would be a major issue in her bid for re-election. She has hammered Republicans for what she says is an extreme position, mindful that the issue plays differently in New Hampshire than many red states.

Trip Gabriel 8h ago

Is there a bellwether town in N.H. to watch for how the night is going in the G.O.P. primaries? Dante Scala, a political science professor, told NHJournal he would be watching Bedford because “it’s a large Republican town where no major candidate has a ‘home field’ advantage.”

Maggie Astor 11h ago

Senate candidates’ Twitter feeds and news releases suggest Democrats in close races are eager to talk about the 15-week abortion ban proposed today. Republicans, not so much — they’re focused on today’s inflation report instead.

Maggie Astor 14h ago

Senator Lindsey Graham cast a newly proposed 15-week abortion ban as a “late-term” ban, but 15 weeks is early in the second trimester. This has been a common tactic: rhetorically emphasizing abortions late in pregnancy, but targeting them earlier.

Jonathan Weisman 16h ago

Republicans had been hedging their bets on the economy, shifting their focus to crime, the border and other issues. But Tuesday’s news that inflation remains high has G.O.P. strategists back on economic struggles as the core of their fall campaigns.

Democratic Primary

Updated 1:51 AM ET

Candidate

Ann McLane Kuster* Uncontested

* Incumbent

State Results

Alabama

Alaska

Arizona

Arkansas

California

Colorado

Connecticut

Delaware

District of Columbia

Florida

Georgia

Hawaii

Idaho

Illinois

Indiana

Iowa

Kansas

Kentucky

Maine

Maryland

Massachusetts

Michigan

Minnesota

Mississippi

Missouri

Montana

Nebraska

Nevada

New Hampshire

New Jersey

New Mexico

New York

North Carolina

North Dakota

Ohio

Oklahoma

Oregon

Pennsylvania

Rhode Island

South Carolina

South Dakota

Tennessee

Texas

Utah

Vermont

Virginia

Washington

West Virginia

Wisconsin

Wyoming

……

Read full article on The New York Times-US

America Politics